General Affairs Group | Compliance | |||
General Affairs Team | ||||
Marine Insurance Group | Marine Insurance Team | |||
Information System Group | Information System Team | |||
Accounting Group | Accounting Team | |||
Crewing Group | Crewing Team | |||
Bulker Group | Bulker No,1 Team | |||
Bulker No,2 Team | ||||
PCC Group | PCC No,1 Team | |||
Board of Director | PCC No,2 Team | |||
Docking ・ Shipmanagement Group | Docking Team | |||
New Building Team | ||||
Purchase Team | ||||
SEP Group | SEP Team | |||
Tokyo Branch | ||||
KRBS - ROHQ (Manila Branch) | ||||
Stargate Shipmanagement GmbH | ||||
Stargate Bulgaria Co., Ltd. |